<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I&#8217;m Buying into the Market and My 401(k) Challenge</title>
	<atom:link href="http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/</link>
	<description>News, Views and Education on Retirement Investing and the Financial Markets from Smart401k</description>
	<lastBuildDate>Tue, 27 Dec 2011 13:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mark B.</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-2/#comment-1626</link>
		<dc:creator>Mark B.</dc:creator>
		<pubDate>Fri, 24 Oct 2008 00:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1626</guid>
		<description>I accept your challenge and have increased my 401k  contribution by 2%. I have been toying with the idea anyway, so this will give me the incentive to go ahead and do it!</description>
		<content:encoded><![CDATA[<p>I accept your challenge and have increased my 401k  contribution by 2%. I have been toying with the idea anyway, so this will give me the incentive to go ahead and do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RED B.</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-2/#comment-1608</link>
		<dc:creator>RED B.</dc:creator>
		<pubDate>Thu, 23 Oct 2008 06:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1608</guid>
		<description>I have increased mine by 1%. Scary as it is, I think right now is the time to do it!</description>
		<content:encoded><![CDATA[<p>I have increased mine by 1%. Scary as it is, I think right now is the time to do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff S</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-2/#comment-1585</link>
		<dc:creator>Jeff S</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1585</guid>
		<description>AJS,

Even when you max out on your contributions of $15,500 you still have options available to you.  The $15,500 limit only applies towards pre-tax contributions.  If you are over the age of 50, an additional $5,000 can be contributed pre-tax as a catch up contribution (resulting in a pre-tax contribution of $20,500).  If you max out in either case, you will want to see if your employer allows after tax contributions.  The total that can be contributed to a 401k plan in 2008 is $46,000 or 100% of your compensation - whichever is less.   This means if after-tax contributions are allowed, you can continue to contribute to your 401(k) and possibly continue to receive the company match.  In 2009, the pretax contribution limit will go up an additional $500 and the total 401k contribution limit will be increased by $1,000. 

The other option would be for you to contribute to a Traditional IRA or Roth IRA.  For 2008, those under 50 can contribute an additional $5,000 in an IRA while those over 50 can contribute $6,000.  Both the Traditional IRA and Roth IRA are good platforms to continue putting money aside for retirement.</description>
		<content:encoded><![CDATA[<p>AJS,</p>
<p>Even when you max out on your contributions of $15,500 you still have options available to you.  The $15,500 limit only applies towards pre-tax contributions.  If you are over the age of 50, an additional $5,000 can be contributed pre-tax as a catch up contribution (resulting in a pre-tax contribution of $20,500).  If you max out in either case, you will want to see if your employer allows after tax contributions.  The total that can be contributed to a 401k plan in 2008 is $46,000 or 100% of your compensation &#8211; whichever is less.   This means if after-tax contributions are allowed, you can continue to contribute to your 401(k) and possibly continue to receive the company match.  In 2009, the pretax contribution limit will go up an additional $500 and the total 401k contribution limit will be increased by $1,000. </p>
<p>The other option would be for you to contribute to a Traditional IRA or Roth IRA.  For 2008, those under 50 can contribute an additional $5,000 in an IRA while those over 50 can contribute $6,000.  Both the Traditional IRA and Roth IRA are good platforms to continue putting money aside for retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul G.</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-2/#comment-1534</link>
		<dc:creator>Paul G.</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1534</guid>
		<description>I&#039;ve accepted the challenge and increased my contribution 5%. As Warren Buffet wrote last week, if he&#039;s bullish on US equites then who am I to not follow his wisdoms.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve accepted the challenge and increased my contribution 5%. As Warren Buffet wrote last week, if he&#8217;s bullish on US equites then who am I to not follow his wisdoms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-2/#comment-1510</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1510</guid>
		<description>I plan on increasing my 401K contribution tomorrow by 1% and would like to take advantage of the advice from smart401k.com</description>
		<content:encoded><![CDATA[<p>I plan on increasing my 401K contribution tomorrow by 1% and would like to take advantage of the advice from smart401k.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim A</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1508</link>
		<dc:creator>Jim A</dc:creator>
		<pubDate>Sun, 19 Oct 2008 22:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1508</guid>
		<description>I accept the challenge also.  I have experienced the bad choice of selling when I should have been buying, in the past, so I&#039;m maxing out my pre-tax limit while the funds are basically &quot;on sale&quot; I hope it&#039;s a short bear market!</description>
		<content:encoded><![CDATA[<p>I accept the challenge also.  I have experienced the bad choice of selling when I should have been buying, in the past, so I&#8217;m maxing out my pre-tax limit while the funds are basically &#8220;on sale&#8221; I hope it&#8217;s a short bear market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP Carcenac</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1502</link>
		<dc:creator>JP Carcenac</dc:creator>
		<pubDate>Sun, 19 Oct 2008 11:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1502</guid>
		<description>I gladly accept the challenge - Winners do! 
Thanks for the guidance.
JP</description>
		<content:encoded><![CDATA[<p>I gladly accept the challenge &#8211; Winners do!<br />
Thanks for the guidance.<br />
JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack A</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1483</link>
		<dc:creator>Jack A</dc:creator>
		<pubDate>Sun, 19 Oct 2008 02:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1483</guid>
		<description>I have increased my 401k contribution from 12% to 25%. Makes since to me to buy low and I,m not a finanical expert but I would say the market is low. Even if it goes lower, I believe todays market is a good buy. I&#039;m 51 years old and won&#039;t be a seller for at least 9 years. To me the only ones losing money are the ones selling now while the market is low.</description>
		<content:encoded><![CDATA[<p>I have increased my 401k contribution from 12% to 25%. Makes since to me to buy low and I,m not a finanical expert but I would say the market is low. Even if it goes lower, I believe todays market is a good buy. I&#8217;m 51 years old and won&#8217;t be a seller for at least 9 years. To me the only ones losing money are the ones selling now while the market is low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJS</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1464</link>
		<dc:creator>AJS</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1464</guid>
		<description>I accept the challenge and have increased my 401k contribution from 15% to 16%. Until this challenge I had not considered going above 15% because I thought that was the maximum. After a little digging I found the limit to be $15,500 not a percent of income. I&#039;m still learning... So my question now is what happens when I surpass the $15,500 limit in a given year?</description>
		<content:encoded><![CDATA[<p>I accept the challenge and have increased my 401k contribution from 15% to 16%. Until this challenge I had not considered going above 15% because I thought that was the maximum. After a little digging I found the limit to be $15,500 not a percent of income. I&#8217;m still learning&#8230; So my question now is what happens when I surpass the $15,500 limit in a given year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt R</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1440</link>
		<dc:creator>Matt R</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1440</guid>
		<description>I accept the challenge, and have increased my contribution by 1%.  I would also like to thank everyone at Smart401k for all the great information and advice over the last few weeks and months!</description>
		<content:encoded><![CDATA[<p>I accept the challenge, and have increased my contribution by 1%.  I would also like to thank everyone at Smart401k for all the great information and advice over the last few weeks and months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan S</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1432</link>
		<dc:creator>Alan S</dc:creator>
		<pubDate>Fri, 17 Oct 2008 18:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1432</guid>
		<description>I accept the challenge and have increased my 401K contribution by 5%.  This will put me at the maximum $15,500 for the year.  I know that this will pay off in the future since my time horizen is about 20 years.  If the money going in equaled the money coming out stability of the markets should occur.  Hopefully the funds I have will have a little more going in than out so that the fund manager may take advantage of the current sale prices on stocks.</description>
		<content:encoded><![CDATA[<p>I accept the challenge and have increased my 401K contribution by 5%.  This will put me at the maximum $15,500 for the year.  I know that this will pay off in the future since my time horizen is about 20 years.  If the money going in equaled the money coming out stability of the markets should occur.  Hopefully the funds I have will have a little more going in than out so that the fund manager may take advantage of the current sale prices on stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Roberts</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1429</link>
		<dc:creator>Jeff Roberts</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1429</guid>
		<description>I&#039;m in!  Can we buy stock in Joe the Plumber? ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m in!  Can we buy stock in Joe the Plumber? <img src='http://blog.smart401k.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Redding</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1428</link>
		<dc:creator>Dave Redding</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1428</guid>
		<description>I accept the challange to increase my 401K contribution by 1%. I have 20 years and this looks like a great time to buy when everthing is &quot;on sale&quot;.</description>
		<content:encoded><![CDATA[<p>I accept the challange to increase my 401K contribution by 1%. I have 20 years and this looks like a great time to buy when everthing is &#8220;on sale&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Dietrich</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1425</link>
		<dc:creator>Dwayne Dietrich</dc:creator>
		<pubDate>Fri, 17 Oct 2008 15:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1425</guid>
		<description>Scott:

I will take you up on the challenge.  Your product is exemplary.  I especially like the Self Directed Funds choices in addition to the Regular Allocation reccomendations.  I will increase 1%.

Thx,  Dwayne</description>
		<content:encoded><![CDATA[<p>Scott:</p>
<p>I will take you up on the challenge.  Your product is exemplary.  I especially like the Self Directed Funds choices in addition to the Regular Allocation reccomendations.  I will increase 1%.</p>
<p>Thx,  Dwayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo Carling</title>
		<link>http://blog.smart401k.com/2008/10/10/why-im-buying-into-the-market-and-my-1-challenge/comment-page-1/#comment-1421</link>
		<dc:creator>Leo Carling</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/?p=113#comment-1421</guid>
		<description>Scott,

Thanks for the challenge...I&#039;m on board with a 1% increase in my 401k.

With so much blood in the water, my fellow sharks are gathering for the feeding frenzy.  Let the fun begin.

Leo</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>Thanks for the challenge&#8230;I&#8217;m on board with a 1% increase in my 401k.</p>
<p>With so much blood in the water, my fellow sharks are gathering for the feeding frenzy.  Let the fun begin.</p>
<p>Leo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

