<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Smart401k Blog</title>
	<atom:link href="http://blog.smart401k.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smart401k.com</link>
	<description>News, Views and Education on Retirement Investing and the Financial Markets from Smart401k</description>
	<lastBuildDate>Tue, 27 Dec 2011 13:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Eight Dos and Don’ts For Your 401k by Money + Lifestyle Roundup</title>
		<link>http://blog.smart401k.com/2011/12/13/eight-dos-and-don%e2%80%99ts-for-your-401k/comment-page-1/#comment-23925</link>
		<dc:creator>Money + Lifestyle Roundup</dc:creator>
		<pubDate>Tue, 27 Dec 2011 13:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/12/13/#comment-23925</guid>
		<description>[...] max out your 401K.  Before you do, make sure you look at Smart 401K Blog&#8217;s post that shares Eight Do&#8217;s and Don&#8217;t for Your 401K.Are you trying to cut costs and get healthy in 2012?  You&#8217;ll want to read Wise Bread&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] max out your 401K.  Before you do, make sure you look at Smart 401K Blog&#8217;s post that shares Eight Do&#8217;s and Don&#8217;t for Your 401K.Are you trying to cut costs and get healthy in 2012?  You&#8217;ll want to read Wise Bread&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartUpdate Market News &#8211; Week Ending 9/23/2011 by Smart401k Team</title>
		<link>http://blog.smart401k.com/2011/09/24/smartupdate-market-news-week-ending-9232011/comment-page-1/#comment-17676</link>
		<dc:creator>Smart401k Team</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/24/#comment-17676</guid>
		<description>Thanks for the heads up. No Freudian slip, just a  regular slip-up.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. No Freudian slip, just a  regular slip-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartUpdate Market News &#8211; Week Ending 9/23/2011 by Robert Willis</title>
		<link>http://blog.smart401k.com/2011/09/24/smartupdate-market-news-week-ending-9232011/comment-page-1/#comment-17659</link>
		<dc:creator>Robert Willis</dc:creator>
		<pubDate>Sun, 25 Sep 2011 23:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/24/#comment-17659</guid>
		<description>Last time I checkedvEurope was not a country!  Or was that a Freudian slip because of the euro?</description>
		<content:encoded><![CDATA[<p>Last time I checkedvEurope was not a country!  Or was that a Freudian slip because of the euro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus on Your Retirement Plan, Not Congressional Debate by Smart401k Team</title>
		<link>http://blog.smart401k.com/2011/09/22/focus-on-your-retirement-plan-not-congressional-debate/comment-page-1/#comment-17615</link>
		<dc:creator>Smart401k Team</dc:creator>
		<pubDate>Fri, 23 Sep 2011 21:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/22/#comment-17615</guid>
		<description>Thanks for the comment. A lot of talk will continue to come from Congress, but it is important stay focused on your retirement goals and plans

-Joe</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. A lot of talk will continue to come from Congress, but it is important stay focused on your retirement goals and plans</p>
<p>-Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Focus on Your Retirement Plan, Not Congressional Debate by Patrick Schoen</title>
		<link>http://blog.smart401k.com/2011/09/22/focus-on-your-retirement-plan-not-congressional-debate/comment-page-1/#comment-17602</link>
		<dc:creator>Patrick Schoen</dc:creator>
		<pubDate>Fri, 23 Sep 2011 15:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/22/#comment-17602</guid>
		<description>Joe, that makes good sense. Even if they could hammer out a bill to vote on it is unlikely it would be passed any time soon. 

Thanks for reviewing this topic.</description>
		<content:encoded><![CDATA[<p>Joe, that makes good sense. Even if they could hammer out a bill to vote on it is unlikely it would be passed any time soon. </p>
<p>Thanks for reviewing this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football and 401(k) Strategies by Smart401k Team</title>
		<link>http://blog.smart401k.com/2011/09/14/fantasy-football-and-401k-strategies/comment-page-1/#comment-17289</link>
		<dc:creator>Smart401k Team</dc:creator>
		<pubDate>Thu, 15 Sep 2011 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/14/#comment-17289</guid>
		<description>We appreciated your feedback. If you have any suggestions on topics to write about, please let us know.</description>
		<content:encoded><![CDATA[<p>We appreciated your feedback. If you have any suggestions on topics to write about, please let us know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fantasy Football and 401(k) Strategies by Chuck Kadun</title>
		<link>http://blog.smart401k.com/2011/09/14/fantasy-football-and-401k-strategies/comment-page-1/#comment-17288</link>
		<dc:creator>Chuck Kadun</dc:creator>
		<pubDate>Thu, 15 Sep 2011 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/14/#comment-17288</guid>
		<description>Your commentary is redundant. Your commentary is redundant. Your commentary is redundant. Your commentary is redundant. Your commentary is redundant.   PLEASE say something new!</description>
		<content:encoded><![CDATA[<p>Your commentary is redundant. Your commentary is redundant. Your commentary is redundant. Your commentary is redundant. Your commentary is redundant.   PLEASE say something new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. News &amp; World Report Smarter Investor Blog Series- 6 Features of a Good 401(k) Plan by Smart401k Team</title>
		<link>http://blog.smart401k.com/2011/09/12/u-s-news-world-report-smarter-investor-blog-series-6-features-of-a-good-401k-plan/comment-page-1/#comment-17252</link>
		<dc:creator>Smart401k Team</dc:creator>
		<pubDate>Wed, 14 Sep 2011 14:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/12/#comment-17252</guid>
		<description>Sally,

As plans start initiating the Fee Disclosure Act you&#039;ll probably see fee information added to statements. We&#039;re very hopeful that the availability of this information will help participants make informed decisions about their retirement plan.</description>
		<content:encoded><![CDATA[<p>Sally,</p>
<p>As plans start initiating the Fee Disclosure Act you&#8217;ll probably see fee information added to statements. We&#8217;re very hopeful that the availability of this information will help participants make informed decisions about their retirement plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. News &amp; World Report Smarter Investor Blog Series- 6 Features of a Good 401(k) Plan by sally dickerson</title>
		<link>http://blog.smart401k.com/2011/09/12/u-s-news-world-report-smarter-investor-blog-series-6-features-of-a-good-401k-plan/comment-page-1/#comment-17250</link>
		<dc:creator>sally dickerson</dc:creator>
		<pubDate>Wed, 14 Sep 2011 13:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/12/#comment-17250</guid>
		<description>It sure would be really informative if we saw all our investment costs on our quarterly statements!</description>
		<content:encoded><![CDATA[<p>It sure would be really informative if we saw all our investment costs on our quarterly statements!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartUpdate Market News &#8211; Week Ending 9/2/2011 by Smart401k Team</title>
		<link>http://blog.smart401k.com/2011/09/02/smartupdate-market-news-week-ending-922011/comment-page-1/#comment-17192</link>
		<dc:creator>Smart401k Team</dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/02/#comment-17192</guid>
		<description>We appreciate the comment and are glad you are enjoying our blog. If you wish to have our future posts sent straight to your email or RSS feed, please follow the links on the blog homepage.</description>
		<content:encoded><![CDATA[<p>We appreciate the comment and are glad you are enjoying our blog. If you wish to have our future posts sent straight to your email or RSS feed, please follow the links on the blog homepage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartUpdate Market News &#8211; Week Ending 9/2/2011 by Carlota Silkwood</title>
		<link>http://blog.smart401k.com/2011/09/02/smartupdate-market-news-week-ending-922011/comment-page-1/#comment-17166</link>
		<dc:creator>Carlota Silkwood</dc:creator>
		<pubDate>Sun, 11 Sep 2011 23:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/02/#comment-17166</guid>
		<description>whoah this blog is wonderful i love reading your articles. Keep up the good work! You know, lots of people are hunting around for this information, you can aid them greatly.</description>
		<content:encoded><![CDATA[<p>whoah this blog is wonderful i love reading your articles. Keep up the good work! You know, lots of people are hunting around for this information, you can aid them greatly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Collecting Cards Taught Me About Retirement Investing by Smart401k Team</title>
		<link>http://blog.smart401k.com/2011/09/01/what-collecting-cards-taught-me-about-retirement-investing/comment-page-1/#comment-16956</link>
		<dc:creator>Smart401k Team</dc:creator>
		<pubDate>Tue, 06 Sep 2011 16:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/01/#comment-16956</guid>
		<description>Tim,

This strategy is most commonly achieved through dollar-cost averaging your investments and periodically rebalancing. 

By investing a set amount of money on a set schedule (dollar-cost averaging), you are able to buy more shares of a fund when prices are low and fewer shares when prices are high. This strategy lowers your average cost per share.

When you rebalance your account back to a target asset allocation mix, you sell shares of funds that have outperformed (selling high) and buy shares of funds that have underperformed (buying low).

Sticking to these strategies also helps reduce the emotional impact of investing since you have a set strategy and schedule to follow. Without this, you would find yourself in a situation where you are always trying to time the market.


Thanks,
The Smart401k Team</description>
		<content:encoded><![CDATA[<p>Tim,</p>
<p>This strategy is most commonly achieved through dollar-cost averaging your investments and periodically rebalancing. </p>
<p>By investing a set amount of money on a set schedule (dollar-cost averaging), you are able to buy more shares of a fund when prices are low and fewer shares when prices are high. This strategy lowers your average cost per share.</p>
<p>When you rebalance your account back to a target asset allocation mix, you sell shares of funds that have outperformed (selling high) and buy shares of funds that have underperformed (buying low).</p>
<p>Sticking to these strategies also helps reduce the emotional impact of investing since you have a set strategy and schedule to follow. Without this, you would find yourself in a situation where you are always trying to time the market.</p>
<p>Thanks,<br />
The Smart401k Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Collecting Cards Taught Me About Retirement Investing by tim</title>
		<link>http://blog.smart401k.com/2011/09/01/what-collecting-cards-taught-me-about-retirement-investing/comment-page-1/#comment-16766</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Sat, 03 Sep 2011 21:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/09/01/#comment-16766</guid>
		<description>It a volitile market like we have today, Buying Low Selling High can be stressful.  In order to get a better (lower) position on existing funds, how should we go about this?  Especially considering the rules abd prohibitions on frequent trades.</description>
		<content:encoded><![CDATA[<p>It a volitile market like we have today, Buying Low Selling High can be stressful.  In order to get a better (lower) position on existing funds, how should we go about this?  Especially considering the rules abd prohibitions on frequent trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. News &amp; World Report Smarter Investor Blog Series &#8211; How to Evaluate Your Risk Tolerance by Pam M.</title>
		<link>http://blog.smart401k.com/2011/08/22/u-s-news-world-report-smarter-investor-blog-series-how-to-evaluate-your-risk-tolerance/comment-page-1/#comment-16319</link>
		<dc:creator>Pam M.</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/08/22/#comment-16319</guid>
		<description>My strategy is to look for good buys and take advantage of the market lows to buy well-positioned funds and stocks for the long term.</description>
		<content:encoded><![CDATA[<p>My strategy is to look for good buys and take advantage of the market lows to buy well-positioned funds and stocks for the long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SmartUpdate Market News &#8211; week ending 7/8/2011 by Smart401k Team</title>
		<link>http://blog.smart401k.com/2011/07/09/smartupdate-market-news-week-ending-782011/comment-page-1/#comment-16160</link>
		<dc:creator>Smart401k Team</dc:creator>
		<pubDate>Mon, 15 Aug 2011 15:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smart401k.com/2011/07/08/#comment-16160</guid>
		<description>Can you be more specific on which part you have a question about?</description>
		<content:encoded><![CDATA[<p>Can you be more specific on which part you have a question about?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

